Agent QA vs Windsurf
Side-by-side comparison of Agent QA and Windsurf: pricing, features, API access, and community ratings.
AI comparison summary
Generating comparison…
Agent QA AI regression tests for web and mobile apps; configured model, browser and device costs may apply. | Windsurf Agentic AI code editor from Codeium — Cascade agent handles multi-file tasks end to end. | |
|---|---|---|
| Category | Coding & development | Coding & development |
| Pricing | Free | Freemium |
| Starting price | Free | USD 20/mo |
| Free tier | ||
| Audience | Technical | Technical |
| API available | ||
| Open source | ||
| Self-hostable | ||
| Model provider | Multiple providers: OpenAI, Anthropic (Claude), Google (Gemini), SpaceXAI, plus leading open source models, and Cognition's own SWE-2 | |
| Founded | 2024 | |
| Headquarters | Mountain View, US | |
| Key strengths |
|
|
